Microscope Primovert iLED with Epi-Fluorescence 470 nm, transmitted-light brightfield and phase contrast with objectives 4x Ph0, 10x Ph1, LD 20x Ph1, LD 40x Ph2, condenser 0.4 and UV protection plate
Keywords:
Inverse Microscope, Cell culture, Cell culture labororatory, tissue culture microscope, laminar flow box, GFP microscope
Parts List and Accessories | |
Microscope Primovert iLED | K: 491207-0006-000 |
Objective Plan-Achromat 4x/0.10 Ph0 for Primo | K: 415500-1619-000 |
Phase stop Ph 0/0.4 | K: 415510-1810-000 |
Microscope Stand Primovert iLED with Epi-Fluorescence 470 nm | K: 415510-1105-000 |
Objective LD Plan-Achromat 20x/0.3 Ph1 for Primo | K: 415500-1614-000 |
Objective LD Plan-Achromat 40x/0.5 Ph2 for Primo | K: 415500-1616-000 |
3-position Ph slider | K: 415510-1805-000 |
LD condenser 0.4 (WD=55mm) | K: 415510-1700-000 |
Protection Plate UV Fluorescence for Primovert iLED | K: 415510-1309-000 |
Objective Plan-Achromat 10x/0.25 Ph1 for Primo | K: 415500-1605-001 |
Phase stop Ph 1/0.4 | K: 415510-1811-000 |
Phase stop Ph 2/0.4 | K: 415510-1812-000 |
Теги: Microscope Primovert iLED, 491207-0006-000, Zeiss, Primovert