Inverted microscope Axio Vert.A1 for transmitted-light brightfield HAL, phase contrast Ph1, PlasDIC, DIC and iHMC with phototube
Parts List and Accessories | |
Analyzer fixed for contrast slider 10x29 mm | K: 428108-9000-000 |
Auxiliary microscope, d=30 | K: 444830-9902-000 |
DIC slider LD PN 63x/0.75 II | K: 426956-0000-000 |
Inverted microscope Axio Vert.A1 | K: 491237-0010-000 |
Mechanical stage 130x85 R/L with short coaxial drive | K: 432047-9902-000 |
PlasDIC module LD A-Plan 10x-63x for contrast slider 10x29 mm | K: 426980-9040-000 |
Polarizer slider D 10x46 mm, 90° rotatable | K: 428109-9000-000 |
Slit diaphragm 3.5 mm PlasDIC for condenser (10x-40x) | K: 426717-9110-000 |
Microscope stand Axio Vert.A1 | K: 431030-9000-000 |
Neutral-density filter 0.05 for condenser | K: 424228-9060-000 |
Objective LD A-Plan 40x/0.55 iHMC M27 | K: 421261-9931-000 |
Objective LD Plan-Neofluar 63x/0.75 Corr M27 | K: 421380-9970-000 |
iHMC module 3 0.35/0.4 for condenser (40x/63x iHMC) | K: 426717-9220-000 |
Illuminator HAL for Axio Vert transmitted light | K: 423004-9010-000 |
LD condenser 0.4 for H Ph PlasDIC DIC iHMC | K: 424228-9010-000 |
Binocular phototube, left port 45°/23 (50:50) | K: 425523-9020-000 |
Bulb 12V 37W Halogen for Axio Vert | K: 000000-1879-242 |
Phase stop Ph 1 0.35/0.4 for condenser | K: 426717-9150-000 |
3 position contrast slider 10x29 mm for PlasDIC module and analyzer | K: 426980-9050-000 |
Condenser module DIC II/0.4 with polarizer | K: 426717-9240-000 |
Green filter, d=32x2 mm | K: 000000-1374-896 |
Dust protection set for Axio Vert | K: 434308-9000-000 |
Universal mounting frame K | K: 451352-0000-000 |
Objective LD A-Plan 10x/0.25 Ph1 M27 | K: 421241-9910-000 |
Objective LD A-Plan 20x/0.35 Ph1 M27 | K: 421251-9911-000 |
Eyepiece PL 10x/23 Br. foc. | K: 444036-9000-000 |
Eyepiece eyecup | K: 444801-0000-000 |
Теги: Inverted microscope Axio Vert.A1, 491237-0010-000, Zeiss, Axio Vert.A1