Inverted microscope Axio Observer 7 ACR for transmitted-light brightfield LED, phase contrast, differential interference contrast, fluorescence with Colibri 7; equipped with ACR function, Scanning Stage STEP and Docking station
Parts List and Accessories | |
Auxiliary microscope, d=30 | K: 444830-9902-000 |
Inverted microscope Axio Observer 7 ACR | K: 491917-0002-000 |
DIC slider PA 63x/1.40 III | K: 426957-0000-000 |
Microscope stand Axio Observer 7 | K: 431007-9904-000 |
Protection filter for reflector turret | K: 000000-1068-113 |
Sideport 60N L/R 100, 3 switching positions | K: 425155-0000-000 |
Z-drive operation, flat; right | K: 430051-0000-000 |
3-position Optovar turret mot. | K: 431013-0000-000 |
6-position objective nosepiece, H DIC M27 mot. ACR | K: 424528-0000-000 |
Analyzer module DIC ACR P&C for transmitted light | K: 424921-9901-000 |
DIC slider EC PN 10x/0.30 I, 20x/0.50 II, PA 20x/0.80 II | K: 426940-0000-000 |
Iris stop slider mot. for incident-light equipment | K: 423646-0000-000 |
Objective EC Plan-Neofluar 10x/0.3 Ph1 M27 | K: 420341-9911-000 |
Reflector module FL EC ACR P&C | K: 424933-0000-000 |
6-position reflector turret mot. ACR for P&C modules | K: 424948-0000-000 |
Antiglare screen for Axio Observer/Axiovert 200 | K: 000000-1109-741 |
Aqua Stop II | K: 431716-0000-000 |
DIC slider EC PN 40x/0.75 II, EC PN 100x/1.30 III | K: 426945-0000-000 |
Objective Plan-Apochromat 20x/0.8 M27 | K: 420650-9902-000 |
Objective Plan-Apochromat 63x/1.4 Oil DIC M27 | K: 420782-9900-000 |
Objective ring ACR for objective sleeve cylindrical long | K: 424511-0000-000 |
Path deflection to the tube | K: 000000-1069-227 |
4-position CAN hub for microscope stands with CAN interface | K: 432927-9050-000 |
Objective ring ACR for objective sleeve cylindrical short | K: 424508-0000-000 |
Reflected-light illuminator FL mot. | K: 423607-9901-000 |
Docking station for TFT-Display | K: 432907-9901-000 |
Joystick XY; CAN (D) | K: 432903-9011-000 |
Objective EC Plan-Neofluar 5x/0.16 Ph1 M27 | K: 420331-9911-000 |
Solid-State Light Source Colibri 7, Type R[G/Y]B-UV | K: 423052-9730-000 |
Carrier transmitted-light illumination with Shutter | K: 423926-9000-000 |
Scanning Stage 130x100 STEP (D) | K: 432029-9904-000 |
Stage Controller XY STEP SMC 2009 | K: 432929-9011-000 |
Conversion filter 5700-3200 K, d=32 mm | K: 427809-9000-000 |
Filter set 92 HE LED (E) | K: 489092-9110-000 |
Objective ring ACR for objective sleeve conical short | K: 424509-0000-000 |
Filter set 90 HE LED (E) | K: 489090-9110-000 |
Illuminator microLED 2 | K: 423053-9072-000 |
Optovar 1.6x | K: 000000-1268-705 |
Phosphorescence block filter for LED transmitted-light illumination | K: 427918-9000-000 |
Universal mounting frame K | K: 451352-0000-000 |
Objective EC Plan-Neofluar 40x/0.75 M27 | K: 420360-9900-000 |
Binocular tube 45°/23 | K: 425537-0000-000 |
LD condenser 0.55 H, Ph1, Ph2, Ph3, DIC, DIC; 6 positions, mot. | K: 424244-0000-000 |
Condenser module DIC II/0.55 with polarizer | K: 426720-0000-000 |
Condenser module DIC III/0.55 with polarizer | K: 426721-0000-000 |
Extension cable for stage control 1.6 m (D) | K: 000000-2121-749 |
Dust cover for Axio Observer / Axiovert 200/200M | K: 459330-0000-000 |
Eyepiece PL 10x/23 Br. foc. | K: 444036-9000-000 |
Eyepiece eyecup | K: 444801-0000-000 |
Теги: Inverted microscope Axio Observer 7 ACR, 491917-0002-000, Zeiss, Axio Observer 7