Inverted microscope Axio Observer 3 for transmitted-light brightfield HAL, phase contrast Ph1 and PlasDIC
| Parts List and Accessories | |
| Auxiliary microscope, d=30 | K: 444830-9902-000 |
| Inverted microscope Axio Observer 3 | K: 491915-0001-000 |
| Z-drive operation, flat; right | K: 430051-0000-000 |
| Microscope stand Axio Observer 3 | K: 431004-9901-000 |
| Aqua Stop II | K: 431716-0000-000 |
| Sideport 60N L, 2 switching positions | K: 425150-0000-000 |
| Carrier for transmitted-light illumination | K: 423920-0000-000 |
| PlasDIC module LD A-Plan 10x-63x for contrast slider 10x29mm | K: 426980-9080-000 |
| Slit-diaphragm 3.5mm for PlasDIC | K: 000000-1246-773 |
| Specimen stage 250x230 mm with hardcoat anodized surface | K: 432017-9901-000 |
| Universal mounting frame M | K: 471718-0000-000 |
| Object guide 130x85 mm right | K: 000000-1005-833 |
| Binocular tube 45°/23 | K: 425537-0000-000 |
| Objective LD A-Plan 10x/0.25 Ph1 M27 | K: 421241-9910-000 |
| Objective LD A-Plan 20x/0.35 Ph1 M27 | K: 421251-9911-000 |
| Objective LD A-Plan 40x/0.55 Ph1 M27 | K: 421261-9917-000 |
| HAL 100 illuminator with quartz collector | K: 423000-9901-000 |
| Objective LD A-Plan 5x/0.15 Ph1 M27 | K: 421231-9910-000 |
| 3 position contrast slider 10x29mm for PlasDIC module and analyzer | K: 426980-9100-000 |
| LD condenser 0.35 H, Ph0, Ph1, Ph2, DIC, DIC; 6 positions | K: 424241-0000-000 |
| Bulb 12V 100W Halogen Rectangular Filament | K: 380059-1660-000 |
| Dust cover for Axio Observer / Axiovert 200/200M | K: 459330-0000-000 |
| Eyepiece PL 10x/23 Br. foc. | K: 444036-9000-000 |
| Eyepiece eyecup | K: 444801-0000-000 |
Теги: Inverted microscope Axio Observer 3, 491915-0001-000, Zeiss, Axio Observer 3
